🪙 Gold, Silver & Currency Rates in Pakistan
| Instrument | Current Rate | Previous | Unit | Source | Last Verified |
|---|---|---|---|---|---|
| Gold 24K (Tola) | Rs 385,000.00 | Rs 385,000.00 | PKR / Tola | Gold.pk (Karachi Sarafa) | 21 Nov 2026, 11:03 |
| Gold 24K (10g) | Rs 330,080.00 | Rs 330,080.00 | PKR / 10g | Gold.pk (Karachi Sarafa) | 21 Nov 2026, 11:03 |
| Gold 22K (Tola) | Rs 352,914.00 | Rs 352,914.00 | PKR / Tola | Gold.pk (Karachi Sarafa) | 21 Nov 2026, 11:03 |
| Silver (Tola) | Rs 6,794.00 | Rs 6,794.00 | PKR / Tola | Gold.pk (Karachi Sarafa) | 21 Nov 2026, 11:03 |
| USD / PKR | Rs 276.46 | Rs 276.46 | PKR | ExchangeRate-API | 21 Nov 2026, 11:03 |
| GBP / PKR | Rs 362.63 | Rs 362.63 | PKR | ExchangeRate-API | 21 Nov 2026, 11:03 |
| EUR / PKR | Rs 303.55 | Rs 303.55 | PKR | ExchangeRate-API | 21 Nov 2026, 11:03 |
| SAR / PKR | Rs 73.72 | Rs 73.72 | PKR | ExchangeRate-API | 21 Nov 2026, 11:03 |
| AED / PKR | Rs 75.28 | Rs 75.28 | PKR | ExchangeRate-API | 21 Nov 2026, 11:03 |
Recent Rate History
| Date | Rate Type | Value | Source |
|---|---|---|---|
| 2026-11-21 | Silver (Tola) | Rs 6,794.00 | Gold.pk (Karachi Sarafa) |
| 2026-11-21 | Gold 22K (Tola) | Rs 352,914.00 | Gold.pk (Karachi Sarafa) |
| 2026-11-21 | Gold 24K (10g) | Rs 330,080.00 | Gold.pk (Karachi Sarafa) |
| 2026-11-21 | Gold 24K (Tola) | Rs 385,000.00 | Gold.pk (Karachi Sarafa) |
| 2026-11-21 | AED / PKR | Rs 75.28 | ExchangeRate-API |
| 2026-11-21 | SAR / PKR | Rs 73.72 | ExchangeRate-API |
| 2026-11-21 | EUR / PKR | Rs 303.55 | ExchangeRate-API |
| 2026-11-21 | GBP / PKR | Rs 362.63 | ExchangeRate-API |
| 2026-11-21 | USD / PKR | Rs 276.46 | ExchangeRate-API |